CLEAN CARS BY LINE

LINE PERCENTAGE NUMBER
E 1% 1 out of 20
M 5% 5 out of 100
G 9% 9 out of 98
L 9% 10 out of 106
6 11% 12 out of 113
3 13% 13 out of 100
F 14% 14 out of 99
J 19% 20 out of 103
1 23% 23 out of 100
A 29% 29 out of 99
2 32% 35 out of 110
4 33% 33 out of 100
Q 36% 36 out of 100
N 36% 42 out of 116
D 37% 37 out of 99
5 38% 37 out of 98
R 53% 53 out of 100
B 55% 52 out of 95
7 61% 65 out of 107
SYSTEM
AVG.
27% 552 out of 2066

Back to Shmutz II: Cleanliness in New York Subway Cars