NYPIRG’s Straphangers Campaign
Lower Your Fare
Schedules
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Reports & Features
Opinion Poll
Fun & Games
Getting Around (maps)
Links
Make a Donation
to Straphangers
HOME

 
SITE SEARCH:

 

And the “Pokey” goes to . . .
25 Slowest Bus Routes in New York City*
Borough Route Speed (mph) Weekday
Ridership
Brooklyn B63 6.0 14,432

B41 6.3 43,420

B52 6.5 14,260

B43 6.6 13,120

B35 6.7 39,792

Bronx BX35 5.9 10,767

BX15 6.6 20567

BX19 6.6 35,889

BX13 6.7 8,619

BX4 6.8 17,715

Manhattan M96 4.3 16,303

M16 4.6 8,370

M6 4.7 7,582

M23 4.7 20,877

M86 4.8 31,600

Borough Route Speed (mph) Weekday
Ridership
Queens Q32 5.6 14,488

Q56 7.6 10,346

Q24 8.0 11,502

Q58 8.0 23,517

Q54 8.3 13,121

Staten Island S42 8.5 2,218

S48/98 10.6 8,311

S59 11.5 4,397

S53 11.9 7,525

S46/96 12.2 7,749

*Source: MTA New York CIty Transit, 2000 Bus Profiles. Average noontime speed on weekdays.

Straphangers Campaign Letter to Transit Authority and Department of Transportation

Pokey Award News Release

Report Summary

_____________________________________________________________
www.straphangers.org | www.nypirg.org