Table Two:
THE TREKKIE AWARD
LONGEST TO SHORTEST
Local Bus Routes With Scheduled Afternoon Runs Slower Than Regular Afternoon Amtrak Service Between NewYork City and Philadelphia*
| Route | Operates Between |
Start Time (PM) |
End Time (PM) | Total Time | Ridership (Rank)** |
| M4 | Penn Station and Fort Tryon Park | 4:30 | 6:20 | 1:50 | 23,224 (27) |
| M3 | East Village and Fort George | 4:50 | 6:38 | 1:48 | 17,822 (37) |
| M1 | South Ferry and Harlem | 4:43 | 6:29 | 1:46 | 16,491 (50) |
| M15 | East Harlem and Lower Manhattan | 4:42 | 6:25 | 1:43 | 56,723 (1) |
| B8 | Bay Ridge and Brownsville | 4:55 | 6:33 | 1:38 | 23,823 (21) |
| B15 | Bedford-Stuyvesant and JFK Airport, Queens | 4:59 | 6:35 | 1:36 | 23,065 (22) |
| B82 | Spring Creek and Coney Island | 4:55 | 6:31 | 1:36 | 29,393 (14) |
| M102 | East Village and Harlem | 4:53 | 6:27 | 1:34 | 17,777 (34) |
| M103 | East Harlem and City Hall | 4:57 | 6:25 | 1:28 | 15,364 (45) |
| M7 | Chelsea and Harlem | 4:56 | 6:23 | 1:27 | 16,932 (38) |
| Q32 | Jackson Heights, Queens, and Penn Station, Manhattan | 4:58 | 6:25 | 1:27 | 14,162 (59) |
| Bx36 | Soundview, Bronx and Washington Heights, Manhattan | 4:51 | 6:16 | 1:25 | 31,490 (12) |
| B49 | Kingsborough Community College and Bedford-Stuyvesant | 4:56 | 6:21 | 1:25 | 17,273 (41) |
| B60 | Williamsburg and Canarsie | 4:58 | 6:23 | 1:25 | 14,907 (56) |
| M11 | Greenwich Village and Riverbank State Park | 4:50 | 6:15 | 1:25 | 14,045 (64) |
| Q20 | College Point and Jamaica via 14 Ave | 4:30 | 5:55 | 1:25 | 15,265 (55) |
| Bx28 | Fordham and Co-op City | 4:57 | 6:21 | 1:24 | 16,671 (42) |
| Bx40/42 | Throgs Neck and Morris Heights | 4:59 | 6:22 | 1:23 | 29,004 (16) |
| B63 | Cobble Hill and Fort Hamilton | 4:52 | 6:15 | 1:23 | 14,200 (53) |
| Q54 | Williamsburg Bridge Plaza, Brooklyn, and Jamaica, Queens | 4:50 | 6:13 | 1:23 | 12,698 (76) |
| S74 | Tottenville and St George Ferry Terminal | 4:30 | 5:52 | 1:22 | 6,061 (123) |
| B61 | Red Hook, Brooklyn and Queens Plaza, Queens | 4:55 | 6:16 | 1:21 | 17,889 (40) |
| M104 | Murray Hill and Harlem | 4:55 | 6:16 | 1:21 | 22,335 (23) |
| Bx19 | Riverbank State Park, Manhattan, and NY Botanical Garden, Bronx | 4:57 | 6:16 | 1:19 | 34,032 (11) |
| S78 | St. George Ferry Terminal and Tottenville | 4:50 | 6:08 | 1:18 | 7,079 (115) |
*Source: Current train schedules on www.amtrak.com and www.mta.info. (See methodology.) Weekday afternoon runs of New York City-Penn Station to Philadelphia-30th Street Station on Amtrak regular service (non-Acela, non-Metroliner) can take as little as 1 hour and 18 minutes to 1 hour and 27 minutes. Only MTA New York City Transit local bus routes were used in this table – no Limiteds – to allow for a comparison of regular Amtrak service with local bus service. Only six of the local routes in this table also had limited stop service.
**Soure: http://www.mta.info/nyct/facts/ridership/ridership_bus.htm
News Release | Methodology
Table 1: Pokey Award-Slowest to Fastest | Table 2: Trekkie Award: Longest to Shortest
2009 Pokey Award 2009 | Schleppie Award 2009 | Trekkie Award