Table Two:
THE SCHLEPPIE AWARD*
WORST TO BEST
More Than One in Five Buses On Route Significantly Off Schedule,
First Half 2008
| Route | % Unreliable | From/To |
| M101/2/3 | 26.1% | Upper to Lower Manhattan on 3rd/Lexington/Amsterdam/Lenox Avenues |
| M3/18 | 24.2% | Washington Heights to E. Village on 5th/Madison/St. Nicholas/Convent Avenues |
| B44 | 24.0% | Sheepshead Bay to Williamsburg Bridge Plaza on Nostrand Avenue |
| M1 | 23.8% | Harlem to East Village on 5th and Madison Avenues |
| B15 | 23.1% | Bedford-Stuyvesant to JFK on New Lots and Marcus Garvey Avenues |
| M7 | 22.8% | Harlem to Union Square on Columbus/Amsterdam/Lenox/6th/7th Avenues and Broadway |
| M4 | 22.1% | The Cloisters/Fort Tryon Park to Penn Station on 5th and Madison Avenues |
| S74 | 22.1% | St. George Ferry Terminal to Tottenville on Richmond and Arthur Kill Roads |
| M15 | 21.6% | East Harlem to Lower Manhattan on 1st and 2nd Avenues |
| M2 | 21.4% | Washington Heights to East Village on 5th and Madison Avenues/Powell Blvd |
| Bx41 | 20.7% | Wakefield to the Hub on White Plains Road and Webster Avenue |
| B41 | 20.7% | Kings Plaza to Downtown Brooklyn on Flatbush Avenue |
| S78 | 20.5% | St. George Ferry Terminal to Tottenville on Hylan Boulevard |
*Schleppie Awards are based on the percentages of buses departing significantly off scheduled interval, based on MTA New York City Transit data. A Schleppie is awarded to any route with an average unreliability greater than 20%.
News Release | Methodology
Table 1: Pokey Award-Slowest to Fastest | Table 2: Schleppie Award-Worst to Best