Table One:
THE POKEY AWARD*
SLOWEST TO FASTEST
Average Noontime Speeds, Both Directions,
of 22 Selected New York City Transit Local Bus Routes,
July – October 2008
| Route | Average MPH, |
| M96 | 3.7 |
| M14D | 3.9 |
| M42 | 4.2 |
| M14A | 4.3 |
| M23 | 4.3 |
| M66 | 4.8 |
| M50 | 4.9 |
| B63 | 4.9 |
| M27 | 5.1 |
| Bx19 | 5.3 |
| Bx13 | 5.3 |
| M72 | 5.4 |
| Bx35 | 5.4 |
| M86 | 5.5 |
| B52 | 5.6 |
| Q56 | 6.1 |
| B35 ltd | 6.3 |
| Q58 | 7.2 |
| Q24 | 8.0 |
| S42 | 11.4 |
| S61 | 11.8 |
| S60 | 15.8 |
*The Straphangers Campaign chose to observe the nine slowest routes systemwide plus the three slowest routes per borough, as originally reported by MTA New York City Transit in 2004.
News Release | Methodology
Table 1: Pokey Award-Slowest to Fastest | Table 2: Schleppie Award-Worst to Best