NYPIRG's Straphangers Campaign
Lower Your Fare
Schedules
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Reports & Features
Opinion Poll
Fun & Games
Getting Around (maps)
Links
Make a Donation
to Straphangers
HOME

 
SITE SEARCH:

 


Table One:
New York City Transit Local Bus Route Average Weekday Ridership and Service Levels September 1997 vs. September 2003





Average Weekday Ridership
Route Sep-97 Sep-03 % change
B1 17,207 21,588 25%
B2 3,364 3,715 10%
B3 12,168 15,419 27%
B4 6,668 6,798 2%
B6 30,531 41,817 37%
B7 6,949 8,584 24%
B8 18,097 24,434 35%
B9 12,315 15,176 23%
B11 10,540 14,347 36%
B12 21,179 23,626 12%
B13/18 4,344 5,592 29%
B14 6,779 7,861 16%
B15 18,652 22,426 20%
B16 7,310 8,353 14%
B17 8,991 16,015 78%
B20 6,269 8,682 39%
B23 1,788 1,770 -1%
B24 2,278 3,330 46%
B25 12,278 14,514 18%
B26 10,938 13,203 21%
B31 2,468 2,926 19%
B35 28,137 39,347 40%
B36 14,094 17,584 25%
B37 6,087 4,718 -22%
B38 17,585 22,746 29%
B39 2,500 2,068 -17%
B40/47/78 10,212 11,396 12%
B41 37,726 42,285 12%
B42 4,874 5,071 4%
B43 11,782 14,329 22%
B44 38,468 46,429 21%
B45 9,335 10,054 8%
B46 30,248 51,216 69%
B48 8,084 6,894 -15%
B49 21,921 22,066 1%
B51 1,244 1,093 -12%
B52 11,302 14,965 32%
B54 10,777 11,850 10%
B57 6,948 7,502 8%
B60 15,512 16,578 7%
B61 11,547 18,543 61%
B63 14,932 14,673 -2%
B64 5,689 6,210 9%
B65 4,889 5,675 16%
B67 5,147 6,728 31%
B68 19,075 24,189 27%
B69 2,931 2,740 -7%
B70 2,391 3,986 67%
B71 727 890 22%
B74 2,513 3,301 31%
B75 4,427 4,585 4%
B77 2,046 4,008 96%
B82 23,096 30,202 31%
B83 7,799 9,383 20%
Brooklyn Total 615,159 763,484 24%
Bx1/2 45,300 45,115 0%
Bx3 14,856 17,074 15%
Bx4 18,983 15,334 -19%
Bx5 10,302 11,915 16%
Bx6 14,962 21,345 43%
Bx7 13,370 13,969 4%
Bx8 5,550 6,061 9%
Bx9 22,388 26,553 19%
Bx10 8,001 10,587 32%
Bx11 6,677 10,959 64%
Bx12 32,765 40,377 23%
Bx13 6,212 9,432 52%
Bx14 2,447 2,357 -4%
Bx15 14,446 22,629 57%
Bx16 5,031 6,320 26%
Bx17 9,046 9,913 10%
Bx18 989 1,599 62%
Bx19 27,580 36,699 33%
Bx20 2,649 2,253 -15%
Bx21 11,165 15,169 36%
Bx22 16,648 18,067 9%
Bx25/26 7,700 8,200 6%
Bx27 6,110 7,307 20%
Bx28 15,065 16,302 8%
Bx29 1,992 2,552 28%
Bx30 6,305 8,189 30%
Bx31 10,085 11,316 12%
Bx32 3,936 5,277 34%
Bx33 2,924 3,861 32%
Bx34 5,482 5,696 4%
Bx35 9,078 11,561 27%
Bx36 25,046 27,630 10%
Bx39 10,188 13,031 28%
Bx40/42 24,968 28,700 15%
Bx41 30,657 30,308 -1%
Bx55 19,735 17,836 -10%
Bronx Total 468,638 541,491 16%
M1 17,427 17,937 3%
M2 15,822 16,631 5%
M3 21,908 19,863 -9%
M4 25,094 26,617 6%
M5 14,244 12,863 -10%
M6 7,982 6,846 -14%
M7 16,951 17,842 5%
M8 3,010 3,499 16%
M9 3,550 5,314 50%
M10/20 19,240 18,723 -3%
M11 15,135 15,773 4%
M14 27,867 41,218 48%
M15 58,344 63,047 8%
M18 646 964 49%
M21 2,251 2,166 -4%
M22 3,423 4,813 41%
M23 15,195 20,368 34%
M30 1,924 2,355 22%
M31 13,366 16,065 20%
M34/16 14,048 16,471 17%
M35 2,145 2,562 19%
M42 13,081 16,463 26%
M50/27 9,211 9,663 5%
M57 6,639 9,356 41%
M60 3,557 12,000 237%
M66 10,096 14,045 39%
M72 4,796 6,683 39%
M79 18,143 21,322 18%
M86 24,731 30,773 24%
M96 10,954 17,018 55%
M98 3,413 3,963 16%
M100 13,491 19,036 41%
M101/2/3 63,334 72,344 14%
M104 31,453 28,970 -8%
M106 893 1,762 97%
M116 4,487 8,190 83%
Manhattan Total 517,851 603,523 17%
Q1 5,681 6,521 15%
Q2 5,216 7,477 43%
Q3 6,870 8,684 26%
Q4 10,347 12,251 18%
Q5 10,839 12,431 15%
Q12 6,898 9,811 42%
Q13 6,163 8,304 35%
Q14 1,879 2,445 30%
Q15 3,583 4,784 34%
Q16 3,960 3,995 1%
Q17 12,387 19,509 57%
Q24 10,507 12,020 14%
Q26 1,898 2,194 16%
Q27 16,407 20,323 24%
Q28 8,934 10,047 12%
Q30 11,900 12,104 2%
Q31 4,569 7,325 60%
Q32 11,252 14,574 30%
Q36 5,940 6,589 11%
Q42 1,738 1,590 -8%
Q43 13,590 17,200 27%
Q44/20 27,635 37,679 36%
Q46 19,291 23,301 21%
Q48 3,334 2,888 -13%
Q54 11,886 14,012 18%
Q55 6,114 8,018 31%
Q56 10,191 11,229 10%
Q58 18,467 25,055 36%
Q59 3,695 6,159 67%
Q74 2,367 3,077 30%
Q75 1,214 1,140 -6%
Q76 5,688 6,745 19%
Q77 6,593 7,520 14%
Q79 807 735 -9%
Q83 9,716 12,201 26%
Q84 5,375 5,651 5%
Q85 12,559 13,680 9%
Q88 11,170 12,726 14%
Queens Total 316,662 391,997 24%
S40/90 4,063 4,766 17%
S42 1,831 2,138 17%
S44/94 7,494 8,064 8%
S46/96 6,907 7,580 10%
S48/98 7,760 8,376 8%
S51/81 4,350 5,121 18%
S52 2,966 3,320 12%
S53/93 6,186 8,640 40%
S54 2,460 2,422 -2%
S55/56 2,192 1,751 -20%
S57 1,891 1,829 -3%
S59 4,156 5,138 24%
S60 230 282 22%
S61/91 4,342 4,436 2%
S62/92 6,647 6,450 -3%
S66/67 3,002 2,822 -6%
S74/84 5,206 6,177 19%
S76/86 4,706 5,477 16%
S78 8,304 8,248 -1%
S79 5,762 7,575 31%
S.I. Total 90,455 100,612 11%
System Total 2,008,764 2,401,107 20%



Revenue Seat Miles
Sep-97 Sep-03 % change
95,425 95,800 0%
18,087 19,396 7%
60,761 66,173 9%
46,593 46,962 1%
144,884 188,084 30%
40,515 47,013 16%
90,292 103,280 14%
77,750 81,423 5%
44,854 55,822 24%
84,883 90,899 7%
44,767 50,042 12%
36,425 38,029 4%
109,291 136,139 25%
47,001 51,278 9%
42,584 52,729 24%
42,353 51,985 23%
12,183 11,595 -5%
27,762 27,083 -2%
55,205 60,753 10%
59,142 68,163 15%
18,145 20,234 12%
107,112 110,901 4%
66,156 72,281 9%
41,796 34,491 -17%
80,839 100,806 25%
14,716 14,030 -5%
54,126 59,737 10%
165,508 166,053 0%
22,138 21,859 -1%
51,373 54,688 6%
151,756 185,549 22%
44,637 43,482 -3%
126,207 204,412 62%
38,392 36,965 -4%
124,487 116,963 -6%
10,419 9,574 -8%
51,400 64,558 26%
39,477 41,110 4%
42,902 39,741 -7%
72,720 72,788 0%
77,320 92,325 19%
71,372 63,723 -11%
31,470 40,886 30%
31,076 32,538 5%
30,339 34,761 15%
84,427 104,440 24%
19,966 19,235 -4%
18,876 22,139 17%
9,171 9,299 1%
8,274 14,895 80%
28,947 27,480 -5%
16,110 18,473 15%
125,011 146,936 18%
32,180 34,078 6%
3,089,602 3,474,076 12%
219,891 227,127 3%
49,538 56,101 13%
62,804 71,488 14%
42,807 81,364 90%
58,388 73,908 27%
67,989 72,647 7%
46,505 55,479 19%
88,982 120,875 36%
54,514 65,871 21%
27,132 42,144 55%
231,032 220,109 -5%
16,194 24,521 51%
22,106 22,330 1%
66,247 85,777 29%
39,272 36,694 -7%
47,840 48,652 2%
5,432 7,264 34%
94,625 100,030 6%
19,472 16,538 -15%
59,064 65,415 11%
67,511 98,142 45%
62,183 57,003 -8%
32,978 61,412 86%
94,143 95,333 1%
19,289 20,706 7%
44,213 51,292 16%
46,598 95,412 105%
20,900 24,320 16%