REGULARITY OF 40 KEY
NEW YORK CITY BUS ROUTES

ON-TIME PERFORMANCE FOR 40 KEY
NEW YORK CITY BUS ROUTES

ROUTE OCT 1996-
SEPT 1997
OCT 1997-
SEPT 1998
CHANGE
BRONX
Bx1/2 56% 51% -7.4%
Bx9 61% 56% -7.9%
Bx19 58% 55% -5.3%
Bx36 60% 55% -7.9%
Bx40/42 68% 63% -7.8%
Bx41 53% 53% -0.9%
Bx55 51% 64% +24.8%
BROOKLYN
B6 61% 55% -10.3%
B15 62% 57% -8.1%
B35 64% 53% -17.2%
B41 58% 56% -2.9%
B44 52% 54% +4.0%
B46 57% 58% +1.1%
B63 66% 63% -4.6%
MANHATTAN
M1 47% 46% -0.8%
M2 62% 57% -8.0%
M3/18 58% 57% -2.4%
M4 47% 46% -1.4%
M7 49% 47% -3.8%
M10 63% 56% -10.5%
M14 54% 49% -8.1%
M15 45% 50% +11.2%
M27/50 63% 58% -8.0%
M31 64% 62% -2.5%
M66 78% 75% -4.3%
M86 68% 60% -11.6%
M101 47% 44% -6.0%
M104 51% 42% -16.7%
QUEENS
Q43 75% 71% -4.5%
Q44 68% 63% -7.0%
Q46 76% 68% -10.3%
Q58 67% 63% -5.7%
Q83 72% 71% -1.3%
STATEN ISLAND
S44 74% 69% -6.9%
S48 75% 68% -9.4%
S53 83% 82% -0.8%
S74 70% 69% -2.1%
S76 74% 71% -4.2%
S78 70% 67% -3.7%
S79 76% 74% -2.1%
ROUTE OCT 1996-
SEPT 1997
OCT 1997-
SEPT 1998
CHANGE
BRONX
Bx1/2 67% 67% -0.0%
Bx9 64% 63% -2.6%
Bx19 61% 63% +2.7%
Bx36 64% 61% -4.1%
Bx40/42 60% 61% +0.3%
Bx41 62% 61% -0.2%
Bx55 61% 71% +15.1%
BROOKLYN
B6 62% 55% -9.9%
B15 64% 63% -1.6%
B35 72% 69% -4.6%
B41 67% 64% -3.8%
B44 54% 60% +10.4%
B46 63% 66% +3.8%
B63 65% 63% -2.2%
MANHATTAN
M1 42% 43% +2.6%
M2 52% 53% +1.8%
M3/18 53% 55% +3.9%
M4 53% 53% +0.9%
M7 48% 43% -10.6%
M10 55% 51% -7.5%
M14 67% 68% +1.1%
M15 57% 58% +0.7%
M27/50 51% 49% -3.8%
M31 58% 58% -1.1%
M66 59% 57% -2.9%
M86 73% 68% -6.4%
M101 60% 59% -2.2%
M104 62% 54% -13.6%
QUEENS
Q43 72% 70% -3.3%
Q44 66% 64% -2.2%
Q46 73% 73% -0.1%
Q58 65% 63% -3.0%
Q83 56% 63% +13.2%
STATEN ISLAND
S44 66% 68% +2.2%
S48 71% 67% -6.2%
S53 71% 71% +0.3%
S74 58% 60% +2.0%
S76 65% 63% -2.6%
S78 64% 66% +2.6%
S79 66% 68% +4.0%