NYPIRG's Straphangers Campaign
Lower Your Fare
Schedules
(MTA site)
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Our Reports
Opinion Poll
Fun & Games
Getting Around (maps)
Links
HOME

 


STATEN ISLAND
Gaps between Gains in Ridership and Service, Staten Island Local Bus Routes, September 1997-September 2000, MTA New York City Transit*

  Ridership Amount of Service* Change in Ridership Change in Service
Route Sep-97 Sep-00 Sep-97 Sep-00
Routes where Gains in Ridership Outpaced Gains in Service
S40/90 4,063 5,198 40,584 51,416 27.9% 26.7%
S42 1,831 2,274 8,768 8,768 24.2% 0.0%
S46/96 6,907 8,122 51,238 57,473 17.6% 12.2%
S51 4,350 5,309 44,600 45,908 22.0% 2.9%
S52 2,966 3,629 36,836 40,012 22.3% 8.6%
S53 6,186 7,658 57,666 62,554 23.8% 8.5%
S54 2,460 2,568 36,984 38,080 4.4% 3.0%
S59 4,156 4,789 65,087 66,891 15.2% 2.8%
S60 230 338 3,000 3,300 47.0% 10.0%
S62/92 6,647 7,246 53,756 57,023 9.0% 6.1%
S74 5,206 5,933 93,819 97,892 14.0% 4.3%
S76 4,706 5,681 40,096 45,795 20.7% 14.2%
 
Routes where Gains in Service Outpaced Gains in Ridership
S44/94 7,494 7,921 60,388 65,988 5.7% 9.3%
S48/98 7,760 8,196 48,868 57,635 5.6% 17.9%
S55/56 2,192 1,811 25,610 27,101 -17.4% 5.8%
S57 1,891 1,902 29,870 30,926 0.6% 3.5%
S61/91 4,342 4,957 39,468 47,684 14.2% 20.8%
S66/67 3,002 3,028 29,136 30,152 0.9% 3.5%
S78 8,304 8,763 97,548 108,027 5.5% 10.7%
S79 5,762 7,070 68,920 89,176 22.7% 29.4%
 
Borough Total 90,455 102,393 932,242 1,031,800 13.2% 10.7%
 
System Total 2,008,764 2,353,653 10,368,584 11,671,823 17.2% 12.6%

 

*Source: MTA New York City Transit. Service is expressed in Revenue Seat Miles, a standard industry measure of service. Ridership is measured by the average number of weekday riders.

_____________________________________________________________________ www.straphangers.org | www.nypirg.org