NYPIRG's Straphangers Campaign
Lower Your Fare
Schedules
(MTA site)
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Our Reports
Opinion Poll
Fun & Games
Getting Around (maps)
Links
HOME

 


QUEENS
Gaps between Gains in Ridership and Service, Queens Local Bus Routes, September 1997-September 2000, MTA New York City Transit*

  Ridership Amount of Service* Change in Ridership Change in Service
Route Sep-97 Sep-00 Sep-97 Sep-00
Routes Where Gains in Ridership Outpaced Gains in Service
Q1 5,681 6,319 32,875 35,407 11.2% 7.7%
Q2 5,216 7,162 30,554 35,233 37.3% 15.3%
Q5 10,839 13,271 68,475 78,141 22.4% 14.1%
Q12 6,898 9,222 40,536 50,450 33.7% 24.5%
Q13 6,163 7,968 39,527 45,954 29.3% 16.3%
Q14 1,879 2,228 15,438 16,443 18.5% 6.5%
Q16 3,960 4,250 35,001 35,210 7.3% 0.6%
Q30 11,900 12,372 76,135 78,899 4.0% 3.6%
Q31 4,569 6,215 33,348 40,250 36.0% 20.7%
Q32 11,252 14,416 62,858 75,550 28.1% 20.2%
Q36 5,940 6,866 40,822 43,770 15.6% 7.2%
Q43 13,590 16,119 68,164 80,440 18.6% 18.0%
Q46 19,291 22,569 109,344 120,714 17.0% 10.4%
Q54 11,886 12,369 88,714 90,649 4.1% 2.2%
Q55 6,114 7,621 31,268 36,928 24.7% 18.1%
Q58 18,467 22,991 98,576 107,442 24.5% 9.0%
Q59 3,695 4,988 27,175 33,364 35.0% 22.8%
Q83 9,716 11,863 55,513 67,419 22.1% 21.4%
Q84 5,375 6,510 40,857 47,095 21.1% 15.3%
Q85 12,559 14,384 83,869 95,999 14.5% 14.5%
 
Routes Where Gains in Service Outpaced Gains in Ridership
Q3 6,870 8,302 59,044 76,614 20.8% 29.8%
Q4 10,347 12,572 53,725 70,454 21.5% 31.1%
Q15 3,583 4,583 20,192 27,734 27.9% 37.4%
Q17 12,387 18,609 67,413 101,617 50.2% 50.7%
Q24 10,507 11,511 71,422 81,718 9.6% 14.4%
Q26 1,898 1,949 15,184 15,914 2.7% 4.8%
Q27 16,407 18,965 80,675 95,173 15.6% 18.0%
Q28 8,934 10,196 45,129 51,882 14.1% 15.0%
Q42 1,738 2,011 10,933 12,786 15.7% 17.0%
Q44/20 27,635 33,991 172,500 236,075 23.0% 36.9%
Q48 3,334 3,094 24,960 24,960 -7.2% 0.0%
Q56 10,191 9,050 56,816 60,828 -11.2% 7.1%
Q74 2,367 2,963 12,421 15,638 25.2% 25.9%
Q75 1,214 1,242 16,562 17,554 2.3% 6.0%
Q76 5,688 5,913 46,873 60,161 4.0% 28.3%
Q77 6,593 7,834 36,568 45,521 18.8% 24.5%
Q79 807 738 9,744 9,744 -8.6% 0.0%
Q88 11,170 11,867 78,006 95,588 6.2% 22.5%
             
Borough Total 316,662 375,093 1,957,215 2,315,320 18.5% 18.3%
             
System Total 2,008,764 2,353,653 10,368,584 11,671,823 17.2% 12.6%

 

*Source: MTA New York City Transit. Service is expressed in Revenue Seat Miles, a standard industry measure of service. Ridership is measured by the average number of weekday riders.

_____________________________________________________________________ www.straphangers.org | www.nypirg.org