NYPIRG's Straphangers Campaign
Lower Your Fare
Schedules
(MTA site)
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Our Reports
Opinion Poll
Fun & Games
Getting Around (maps)
Links
HOME

 

MANHATTAN
Gaps between Gains in Ridership and Service, Manhattan Local Bus Routes, September 1997-September 2000, MTA New York City Transit*

  Ridership Amount of Service* Change in Ridership Change in Service
Route Sep-97 Sep-00 Sep-97 Sep-00
Routes Where Gains in Ridership Outpaced Gains in Service
M2 15,822 16,954 94,600 99,373 7.2% 5.0%
M7 16,951 17,816 82,152 84,061 5.1% 2.3%
M8 3,010 4,541 17,287 17,287 50.9% 0.0%
M9 3,550 4,890 20,373 20,534 37.7% 0.8%
M14 27,867 37,287 97,304 106,943 33.8% 9.9%
M15 58,344 64,136 226,845 235,097 9.9% 3.6%
M18 646 887 11,592 11,796 37.3% 1.8%
M22 3,423 3,823 15,599 15,599 11.7% 0.0%
M30 1,924 2,213 6,425 6,425 15.0% 0.0%
M31 13,366 16,330 48,277 49,769 22.2% 3.1%
M34/16 14,048 17,530 34,915 36,626 24.8% 4.9%
M42 13,081 16,434 38,388 38,064 25.6% -0.8%
M50/27 9,211 10,632 36,720 39,971 15.4% 8.9%
M57 6,639 8,508 24,686 29,235 28.2% 18.4%
M60 3,557 8,338 36,127 66,186 134.4% 83.2%
M66 10,096 13,225 25,108 27,157 31.0% 8.2%
M72 4,796 5,947 18,320 17,568 24.0% -4.1%
M96 10,954 16,217 23,232 28,151 48.0% 21.2%
M100 13,491 17,039 54,302 59,955 26.3% 10.4%
M106 893 1,357 5,356 5,656 52.0% 5.6%
M116 4,487 7,039 17,700 22,562 56.9% 27.5%
 
Routes Where Gains in Service Outpaced Gains in Ridership
M1 17,427 19,492 90,769 103,097 11.8% 13.6%
M3 21,908 21,666 102,638 104,172 -1.1% 1.5%
M4 25,094 27,159 121,097 131,390 8.2% 8.5%
M5 14,244 13,260 95,648 97,670 -6.9% 2.1%
M6 7,982 7,974 37,699 41,592 -0.1% 10.3%
M10/20 19,240 20,553 97,777 114,484 6.8% 17.1%
M11 15,135 16,777 73,444 83,588 10.9% 13.8%
M21 2,251 2,376 14,719 15,577 5.6% 5.8%
M23 15,195 21,441 31,555 46,932 41.1% 48.7%
M35 2,145 2,031 15,196 20,743 -5.3% 36.5%
M79 18,143 22,279 40,917 54,969 22.8% 34.3%
M86 24,731 32,710 50,722 71,125 32.3% 40.2%
M98 3,413 3,783 18,684 24,088 10.9% 28.9%
M101/2/3 63,334 71,319 251,881 302,566 12.6% 20.1%
M104 31,453 30,803 115,202 115,202 -2.1% 0.0%
 
Borough Total 517,851 604,766 2,093,255 2,345,207 16.8% 12.0%
 
System Total 2,008,764 2,353,653 10,368,584 11,671,823 17.2% 12.6%

 

*Source: MTA New York City Transit. Service is expressed in Revenue Seat Miles, a standard industry measure of service. Ridership is measured by the average number of weekday riders.

_____________________________________________________________________ www.straphangers.org | www.nypirg.org