NYPIRG's Straphangers Campaign
Lower Your Fare
Schedules
(MTA site)
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Our Reports
Opinion Poll
Fun & Games
Getting Around (maps)
Links
HOME

 


BROOKLYN
Gaps between Gains in Ridership and Service, Brooklyn Local Bus Routes, September 1997-September 2000, MTA New York City Transit*
  Ridership Amount of Service* Change in Ridership Change in Service
Route Sep-97 Sep-00 Sep-97 Sep-00
Routes Where Gains in Ridership Outpaced Gains in Service
B1 17,207 20,408 95,425 108,169 18.6% 13.4%
B2 3,364 3,930 18,087 20,644 16.8% 14.1%
B3 12,168 15,273 60,761 69,286 25.5% 14.0%
B4 6,668 6,991 46,593 46,593 4.8% 0.0%
B6 30,531 38,510 144,884 163,712 26.1% 13.0%
B7 6,949 8,730 40,515 48,347 25.6% 19.3%
B8 18,097 22,026 90,292 100,067 21.7% 10.8%
B9 12,315 13,079 77,750 78,844 6.2% 1.4%
B11 10,540 13,055 44,854 52,604 23.9% 17.3%
B12 21,179 25,282 84,883 94,479 19.4% 11.3%
B13 3,071 3,820 28,552 30,414 24.4% 6.5%
B14 6,779 8,244 36,425 38,087 21.6% 4.6%
B16 7,310 7,957 47,001 50,848 8.8% 8.2%
B17 8,991 15,530 42,584 58,592 72.7% 37.6%
B20 6,269 7,707 42,353 45,428 22.9% 7.3%
B23 1,788 1,948 12,183 12,490 8.9% 2.5%
B24 2,278 2,883 27,762 31,014 26.5% 11.7%
B25 12,278 13,758 55,205 60,275 12.1% 9.2%
B26 10,938 12,981 59,142 69,166 18.7% 16.9%
B31 2,468 2,925 18,145 20,234 18.5% 11.5%
B35 28,137 38,377 107,112 110,041 36.4% 2.7%
B36 14,094 16,418 66,156 69,076 16.5% 4.4%
B38 17,585 22,418 80,839 100,333 27.5% 24.1%
B41 37,726 42,435 165,508 168,282 12.5% 1.7%
B42 4,874 5,281 22,138 22,716 8.4% 2.6%
B45 9,335 10,637 44,637 46,946 13.9% 5.2%
B46 30,248 44,581 126,207 174,759 47.4% 38.5%
B52 11,302 14,339 51,400 59,962 26.9% 16.7%
B54 10,777 13,273 39,477 43,440 23.2% 10.0%
B57 6,948 8,293 42,902 44,257 19.4% 3.2%
B60 15,512 16,855 72,720 77,082 8.7% 6.0%
B61 11,547 14,830 77,320 82,169 28.4% 6.3%
B65 4,889 5,388 31,076 33,635 10.2% 8.2%
B67 5,147 5,770 30,339 31,760 12.1% 4.7%
B70 2,391 3,074 18,876 19,420 28.6% 2.9%
B71 727 757 9,171 9,299 4.2% 1.4%
B75 4,427 4,516 28,947 28,946 2.0% 0.0%
B77 2,046 3,086 16,110 17,399 50.8% 8.0%
B82 23,096 28,764 125,011 140,916 24.5% 12.7%
B83 7,799 9,655 32,180 37,304 23.8% 15.9%
 
Routes Where Gains in Service Outpaced Gains in Ridership
B15 18,652 21,714 109,291 127,488 16.4% 16.6%
B18 1,273 1,008 16,215 16,844 -20.8% 3.9%
B37 6,087 4,871 41,796 39,325 -20.0% -5.9%
B39 2,500 2,490 14,716 16,306 -0.4% 10.8%
B40 5,047 4,802 29,652 30,076 -4.9% 1.4%
B43 11,782 12,690 51,373 58,002 7.7% 12.9%
B44 38,468 45,008 151,756 179,114 17.0% 18.0%
B48 8,084 7,195 38,392 40,744 -11.0% 6.1%
B49 21,921 22,084 124,487 126,664 0.7% 1.7%
B51 1,244 1,031 10,419 10,419 -17.1% 0.0%
B63 14,932 15,168 71,372 72,785 1.6% 2.0%
B64 5,689 6,211 31,470 36,330 9.2% 15.4%
B68 19,075 17,707 84,427 87,450 -7.2% 3.6%
B69 2,931 2,775 19,966 21,068 -5.3% 5.5%
B74 2,513 4,064 8,274 13,599 61.7% 64.4%
B78 5,165 6,371 24,474 32,832 23.3% 34.1%
 
Borough Total 615,159 728,973 3,089,602 3,426,080 18.5% 10.9%
 
System Total 2,008,764 2,353,653 10,368,584 11,671,823 17.2% 12.6%

 

*Source: MTA New York City Transit. Service is expressed in Revenue Seat Miles, a standard industry measure of service. Ridership is measured by the average number of weekday riders.

_____________________________________________________________________ www.straphangers.org | www.nypirg.org