NYPIRG's Straphangers Campaign
Lower Your Fare
Schedules
(MTA site)
Complaints that
get results!
How Does Your
Line Rate?
Rider Diaries
Take Action
Our Reports
Opinion Poll
Fun & Games
Getting Around (maps)
Links
HOME

 

BRONX
Gaps between Gains in Ridership and Service, Bronx Local Bus Routes, September 1997-September 2000, MTA New York City Transit*

  Ridership Amount of Service* Change in
Ridership
Change in
Service
Route
Sep-97
Sep-00
Sep-97
Sep-00
Routes Where Gains in Ridership Outpaced Gains in Service
Bx6 14,962 20,973 58,388 73,902 40.2% 26.6%
Bx7 13,370 14,677 67,989 72,957 9.8% 7.3%
Bx8 5,550 5,746 46,505 47,613 3.5% 2.4%
Bx9 22,388 26,451 88,982 94,690 18.1% 6.4%
Bx10 8,001 9,199 54,514 61,028 15.0% 11.9%
Bx11 6,677 10,315 27,132 40,254 54.5% 48.4%
Bx12 32,765 38,789 231,032 193,690 18.4% -16.2%
Bx13 6,212 8,559 16,194 22,301 37.8% 37.7%
Bx15 14,446 20,177 66,247 75,565 39.7% 14.1%
Bx16 5,031 6,088 39,272 40,294 21.0% 2.6%
Bx17 9,046 10,007 47,840 50,949 10.6% 6.5%
Bx18 989 1,648 5,432 7,264 66.6% 33.7%
Bx19 27,580 35,951 94,625 99,984 30.4% 5.7%
Bx21 11,165 13,528 59,064 59,126 21.2% 0.1%
Bx26/25 7,700 8,137 62,183 55,860 5.7% -10.2%
Bx27 6,110 6,973 32,978 33,798 14.1% 2.5%
Bx28 15,065 16,813 94,143 101,514 11.6% 7.8%
Bx29 1,992 2,220 19,289 20,678 11.5% 7.2%
Bx30 6,305 8,250 44,213 50,701 30.8% 14.7%
Bx31 10,085 11,716 46,598 51,606 16.2% 10.7%
Bx32 3,936 4,876 20,900 25,460 23.9% 21.8%
Bx33 2,924 4,349 19,484 20,860 48.7% 7.1%
Bx34 5,482 5,958 30,925 30,925 8.7% 0.0%
Bx35 9,078 10,670 28,978 33,754 17.5% 16.5%
Bx36 25,046 27,051 98,252 103,062 8.0% 4.9%
Bx40/42 24,968 29,314 98,704 105,821 17.4% 7.2%
Bx55 19,735 20,010 123,746 117,288 1.4% -5.2%
 
Routes Where Gains in Service Outpaced Gains in Ridership
Bx1/2 45,300 46,179 219,891 233,127 1.9% 6.0%
Bx3 14,856 16,790 49,538 56,101 13.0% 13.2%
Bx4 18,983 18,178 62,804 82,796 -4.2% 31.8%
Bx5 10,302 12,847 42,807 81,364 24.7% 90.1%
Bx14 2,447 2,450 22,106 22,126 0.1% 0.1%
Bx20 2,649 2,600 19,472 19,346 -1.8% -0.6%
Bx22 16,648 18,513 67,511 98,398 11.2% 45.8%
Bx39 10,188 13,781 44,770 78,266 35.3% 74.8%
Bx41 30,657 32,645 143,763 190,945 6.5% 32.8%
 
Borough Total 468,638 542,428 2,296,270 2,553,415 15.7% 11.2%
 
System Total 2,008,764 2,353,653 10,368,584 11,671,823 17.2% 12.6%

 

*Source: MTA New York City Transit. Service is expressed in Revenue Seat Miles, a standard industry measure of service. Ridership is measured by the average number of weekday riders.

_____________________________________________________________________ www.straphangers.org | www.nypirg.org