WE’RE NOT SAYING!
A Survey of Subway Car Announcements

CHARTS AND TABLES

Figure One: Systemwide Performance: Station Name and Transfer Information

Figure Two: Percentage of Adequate and Inadequate Announcements of Delays and Changes

Table One: Summary of Basic Announcement Performance by Line





Table One: Summary of Basic Announcement Performance by Line
LINE PERCENT INADEQUATE
ANNOUNCEMENTS
NO. OF
OBSERVATIONS
MADE
CLEARLY
NONE
MADE
GARBLED/
INAUDIBLE
1 50% 250 50% 32% 17%
2 60% 250 40% 38% 22%
3 56% 250 44% 32% 24%
4 51% 250 49% 34% 17%
5 52% 250 48% 31% 21%
6 47% 250 48% 39% 13%
7 47% 250 53% 30% 17%
A 56% 250 53% 30% 17%
B 61% 250 39% 45% 16%
C 54% 250 46% 43% 10%
D 59$ 250 41% 42% 17%
E 53% 250 46% 33% 21%
F 47% 250 53% 33% 14%
G 54% 250 46% 41% 14%
L 65 250 35% 48% 16%
N 39% 250 61% 29% 10%
Q 56% 250 44% 46% 10%
R 40% 250 60% 30% 10%
System Total 53 4500 47% 37% 16%

Straphangers Campaign Home Page | Announcement Survey | Announcement Survey Methodology